Product Description
Supply Ability:50 sets/month
Port:Qingdao
Delivery Lead Time:15 days at Qingdao port
Country/Region:China
City:Jinan
Chinese Factory TC3508 Mini Tower Crane 2.5t Load 35m JIb Specification
1.TC3508 self-climbing tower crane
2.horizontal-jib
3.block mast section, strengthen
4. Advanced painting process
5. CE/ISO Certification
specificition:
| Rated Lifting Moment | 250KN.M |
| Rated Loading Capacity | 2.5t |
| Max. Lifting Load | 2.5t |
| Tip Load | 0.8t |
| Max. Lifting Height | 80m |
| Free standing height | 25m |
| Rope length | 280m |
| Span | 35m |
| Working range | 3 to 35m |
| Slewing speed | 0.6/0.3 r/min |
| Trolley peed | 20/30 m/min |
| Jacking-up speed | 0.4 m/min |
| Power supply | 380V/50Hz or according to client's requirments |
| Power Capacity | 17.7Kw |
| Electric switch box | Schneider |
| Hoisting speed | 65/32/7 m/min |
| Mast Section | 1.5*1.5*2m, 125*10mm /angle steel |
Chinese Factory TC3508 Mini Tower Crane 2.5t Load 35m JIb Specification
1.TC3508 self-climbing tower crane
2.horizontal-jib
3.block mast section, strengthen
4. Advanced painting process
5. CE/ISO Certification
specificition:
| Rated Lifting Moment | 250KN.M |
| Rated Loading Capacity | 2.5t |
| Max. Lifting Load | 2.5t |
| Tip Load | 0.8t |
| Max. Lifting Height | 80m |
| Free standing height | 25m |
| Rope length | 280m |
| Span | 35m |
| Working range | 3 to 35m |
| Slewing speed | 0.6/0.3 r/min |
| Trolley peed | 20/30 m/min |
| Jacking-up speed | 0.4 m/min |
| Power supply | 380V/50Hz or according to client's requirments |
| Power Capacity | 17.7Kw |
| Electric switch box | Schneider |
| Hoisting speed | 65/32/7 m/min |
| Mast Section | 1.5*1.5*2m, 125*10mm /angle steel |
Sign In