Cost-effective Laser Gyroscope
Product Description
Cost-effective Laser Gyroscope
ER-RLG-50 (≤0.01°/h)
1. Bias stability: ≤0.01°/h;
2. Measuring range: -500~500°/s;
3. Bias repeatability: ≤0.003°/h.
Main parameters of gyroscope
| Bias stability | ≤0.01°/h (100s Standard deviation) | |||||||
| Bias repeatability | ≤0.003°/h (100s Standard deviation) | |||||||
| Total error of scale factor | ≤5ppm | |||||||
| Measuring range | -500~500°/s | |||||||
| Start time | ≤5s | |||||||
| Operating temperature | –40℃~+65℃ | |||||||
| Storage temperature | –55℃~+85℃ | |||||||
| Shock | 30g/11ms(half-sine), 75g/6ms(sine) | |||||||
| Vibration | 7.2g/5min (Three directions) | |||||||
| Frequency(Hz) | 10 | 100 | 200 | 300 | 600 | 1000 | 2000 | |
| Power(g2/Hz) | 0.1 | 0.4 | 0.1 | 0.02 | 0.005 | 0.00003 | -6dB | |
| Jitter frequency | 500Hz~700Hz, the jitter frequency of type A, type B and type C gyroscopes decreases successively, the jitter frequency difference between two adjacent gyros is more than 40Hz | |||||||
| MTBF | 15000h | |||||||
| Storage life | 15a | |||||||
| Size | (84±1)mm×(75±2)mm×(53±1)mm | |||||||
| Weight | 0.6±0.02kg | |||||||
| Power consumption | ≤3W | |||||||
Mechanical interface
Figure 1 Shape and mounting dimensions of gyroscope
Cautions
Sign In